Click Here to Download\Print Fee Schedule
Adoptions
Adoptions | Superior Court | Justice Court | Municipal Court |
---|---|---|---|
Petition or Application for Adoption | No Fee | ||
Petition or Application for Adoption if child is a Ward of the Court/DES | No Fee | ||
Contested Adoption | No Fee |
Civil
Civil | Superior Court | Justice Court | Municipal Court |
---|---|---|---|
Complaint or Petition A.R.S. 12-284A | $352.00 | $106.00 | |
Filing Intervener A.R.S. 12-284A | $352.00 | ||
Additional Plaintiffs A.R.S. 12-284A | $352.00 | ||
Eviction Actions | $352.00 | $51.00 | |
Defendant Answer | $248.00 | ||
Petition for Change of Name A.R.S. 12-284A | $352.00 | ||
Petition for Stay or Special Action A.R.S. 12-284A | $352.00 | ||
Foreign Judgment A.R.S. 12-284A | $352.00 | ||
Change of Venue to this County A.R.S. 12-284A | $352.00 | ||
Answer or Initial Appearance A.R.S. 12-284A | $248.00 | $67.00 | |
Separate Answer, Per Defendant A.R.S. 12-284A | $248.00 | ||
Additional Defendants A.R.S. 12-284A | $248.00 | ||
Answer for Special Action | $248.00 | ||
Garnishee Contesting Garnishment | $248.00 | ||
Jurisdiction Exceeded (within 20 days) A.R.S. 12-284B | $248.00 | ||
Order to Show Cause which does one or more of the following: 1. Request affirmative or counter relief; A.R.S. 12-284A BG1 2. Attacks Process of Proceedings; A.R.S. 12-284A BG1 3. Takes Other Affirmative Action A.R.S. 12-284A BG3 | $248.00 | ||
Ownership of Real Property becomes issue-Plaintiff, within 20 days A.R.S. 12-284A | $352.00 | ||
Change of Venue for Jurisdiction, (12-404)-Plaintiff/Petitioner pays fee A.R.S. 12-284E | $135.00 | $33.00 | |
Small Claims Complaint | $40.00 | ||
Small Claims Complaint -Defendant Answer | $28.00 | ||
Small Claims Service by mail | |||
Transfer Small Claim to Civil | $33.00 | ||
Counterclaim | $33.00 | ||
Transcript of Judgment A.R.S. 12-284E | $50.00 | ||
Petition for Injunction/Harassment in Workplace A.R.S. 12-1810D | $73.00 | ||
Answer to Injunction/Harassment in Workplace A.R.S. 12-1810D |
APPEALS - Superior Court Appeals
APPEALS - Superior Court Appeals | Superior Court | Justice Court | Municipal Court |
---|---|---|---|
Civil Appeal A.R.S. 12-284B | $218.00 | ||
Cross Appeal by Appellee A.R.S. 12-284B | $218.00 | ||
Arbitration Appeal (Bond) Rule 76 of Civil procedures | $140.00 |
APPEALS - Limited Jurisdiction Court Appeals to Superior Court
APPEALS - Limited Jurisdiction Court Appeals to Superior Court | Superior Court | Justice Court | Municipal Court |
---|---|---|---|
Civil Appeal | $337.00 | $66.00* | |
Criminal Appeal | No Fee | $66.00* | |
Civil Crossclaim | $337.00 | $66.00* | |
Civil Traffic Appeal | $150.00 | $66.00* | |
Criminal Traffic Appeal | No Fee | $66.00* | |
(*Fee includes cost for record duplication) |
Domestic Relations
Domestic Relations | Superior Court | Justice Court | Municipal Court |
---|---|---|---|
Change of Venue to this County A.R.S. 12-284A | $402.00 | ||
Petition for Dissolution (without children) A.R.S. 12-284C | $361.00 | ||
Petition for Dissolution (with children) A.R.S. 12-284C | $411.00 | ||
Petition/Legal Separation (without children) A.R.S. 12-284C | $361.00 | ||
Petition/Legal Separation (with children) A.R.S. 12-284C | $411.00 | ||
Petition for Annulment (without children) A.R.S. 12-284C | $361.00 | ||
Petition for Annulment (with children) A.R.S. 12-284C | $411.00 | ||
Response/Initial Appearance (without children) A.R.S. 12-284D | $272.00 | ||
Response/Initial Appearance (with children) A.R.S. 12-284D | $322.00 | ||
Response/Initial Appearance Legal Separation (without children) A.R.S. 12-284D | $272.00 | ||
Response/Initial Appearance Legal Separation (with children) A.R.S. 12- 284D | $322.00 | ||
Response to Annulment (without children) A.R.S. 12-284D | $272.00 | ||
Response to Annulment (with children) A.R.S. 12-284D | $322.00 | ||
Petition for Paternity A.R.S. 12-284C | $356.00 | ||
Response to Petition for Paternity A.R.S. 12-284D | $267.00 | ||
Petition (Intervener) for DO Case A.R.S. 12-284A | $291.00 | ||
Petition - Fee not specifically prescribed A.R.S. 12-284C | $291.00 | ||
Petition - Legal Decision Making A.R.S. 12-284C | $341.00 | ||
Petition - Legal Decision Making (Non-Parent) | $291.00 | ||
Post - Adjudication Petition in DO Cases A.R.S. 12-284D (note: provided Initial Appearance/Response fee has already been paid) | $202.00 | ||
Response to Post - Adjudication Petition in DO Cases A.R.S. 12-284E (note: provided Initial Appearance/Response fee has already been paid) | $35.00 | ||
Response - Fee not specifically described A.R.S. 12-284D | $202.00 | ||
Response - Fee not specifically prescribed (Legal Decision Making) A.R.S. 12-284D | $252.00 | ||
Response - Fee not specifically prescribed (Legal Decision Making for Non-Parents) | $202.00 | ||
Summary Consent Dissolution (without children) A.R.S. 25-314.01 | $416.50 | ||
Summary Consent Dissolution (with children) A.R.S. 25-314.01 | $516.50 | ||
Summary Consent Legal Separation (without children) A.R.S. 25-314.01 | $416.50 | ||
Summary Consent Legal Separation (with children) A.R.S. 25-314.01 | $516.50 | ||
Order of Protection A.R.S. 13-3602 B.6; 12-284H | No Fee | No Fee | No Fee |
Petition for Injunction/Harassment A.R.S. 12-1809; 12-284H | No Fee | No Fee | No Fee |
Probate, Conservatorship, Guardianship
Probate, Conservatorship, Guardianship | Superior Court | Justice Court | Municipal Court |
---|---|---|---|
Petition for Formal Appointment A.R.S. 12-284C | $371.00 | ||
Application for Informal Probate A.R.S. 12-284C | $371.00 | ||
Petition for Supervised Administration A.R.S. 12-284C | $371.00 | ||
Petition to Appoint Guardian/Conservator A.R.S. 12-284C | $371.00 | ||
Single Estate Application or Petition A.R.S. 12-284C | $371.00 | ||
Opposing Petition A.R.S. 12-284C | $371.00 | ||
Any person Opposing Contested Petition A.R.S. 12-284D | $282.00 | ||
Proof of Authority A.R.S. 14-4204 ($344 + Certification Fee $30) | $406.00 | ||
Transfer of Real Property A.R.S. 14-3971E A.R.S. 12-284C ($344 + Certification Fee $30) | $406.00 | ||
Post Judgment Activities Probate Cases A.R.S. 12-284D | $282.00 | ||
Claim Against Estate | $35.00 | ||
Demand for Notice, filing paper or performing any act for which a specific fee is not provided by statute A.R.S. 12-284E | $35.00 | ||
Controlled Trust Accounts, per action A.R.S. 12-284E | $35.00 |
Miscellaneous
Miscellaneous | Superior Court | Justice Court | Municipal Court |
---|---|---|---|
Authentication per certification - 3 seals @ $30.00 ea A.R.S. 12-284E | $105.00 | ||
Bail Bondsman New - Included Power of Attorney | $170.00 | ||
Bail Bondsman Renewal - no Power of Attorney | $135.00 | ||
Certificate of Clerk to any matter A.R.S. 12-284E | $35.00 | ||
Certificate of Correctness of Record A.R.S. 12-284E | $35.00 | ||
Certification, per document A.R.S. 12-284E | $35.00 | $33.00 | |
Certified Copy of Marriage License/Affidavit A.R.S. 12-284E | $35.00 | ||
Change of Venue transmittal fee A.R.S. 12-284F | $135.00 | ||
Comparison Fee, per page A.R.S. 12-284F | $.50 | ||
Copies (digital or paper), per page A.R.S. 12-284F | $.50 | ||
Court Forms and Packets, per page. Available online free. | $.15 | ||
Deferral Application Fee | $35.00 | ||
Exemplification per certification 2 seals @ $30.00 ea, A.R.S. 12-284E | $70.00 | $33.00 | |
Filing/Performing any act for which a specific fee is not provided by Statute A.R.S. 12-284E | $35.00 | $33.00 | |
Hearing Request (Copy of Tape / CD) | $41.00 | $33.00 | |
Issuance of Any Writ A.R.S. 12-284E | $35.00 | $38.00 | |
Issuance of each Civil Subpoena A.R.S. 12-284E | $35.00 | $33.00 | |
Issue and Record marriage License A.R.S. 12-284G | $98.00 | ||
Judgment Debtors Exam Issue Fee | $33.00 | ||
MVD Judgment Certification | $33.00 | ||
Notice of Assignment of Judgment | $33.00 | ||
NSF Charge | $25.00 | ||
Passport Book- Adult (Court Fee - $35.00 + U.S. Dept. of State Fee - $130.00) Separate Checks Required | $165.00 | ||
Passport Book- Juvenile, under the age of 16 (Court Fee - $35.00 + U.S. Dept. of State Fee - $100.00) Separate Checks Required | $135.00 | ||
Passport Card - Adult (Court Fee - $35.00 + U.S. Dept. of State Fee - $30.00) Separate Checks Required | $65.00 | ||
Passport Card - Juvenile, under the age of 16 (Court Fee - $35.00 + U.S. Dept. of State Fee - $15.00) Separate Checks Required | $50.00 | ||
Payment History Report A.R.S. 12-284E | $35.00 | $33.00 | |
Petition for Emancipation of a Juvenile A.R.S. 12-284J | $161.00 | ||
Petition to Reopen File A.R.S. 12-284E | $35.00 | ||
Petition to Seal Court File A.R.S. 12-284E | $35.00 | ||
Postage and Handling A.R.S. 12-284G | $8.00 | ||
Post storage Hearing fee | |||
Process Server Application A.R.S. 12-284A | $322.00 | ||
Providing Notary Services A.R.S. 12-284G | $8.00 | ||
Power of Attorney A.R.S. 12-284E | $35.00 | ||
Record Duplication | $33.00 | ||
Re-issuance of Summons | $33.00 | ||
Renewal of Judgment | $35.00 | $33.00 | |
Research Locating Document A.R.S. 12-284E | $35.00 | $33.00 | |
Reel of Film/ Alpha Index, Per Year A.R.S. 12-284E | $35.00 | ||
Re-issuance of Summons | $33.00 | ||
Renewal of Judgement | $35.00 | $33.00 | |
Research Locating Document A.R.S. 12-284E | $35.00 | $33.00 | |
Request to Retrieve Bank Records A.R.S. 12-284E | $35.00 | ||
Services performed by the Clerk that become part of a case or matter of record A.R.S. 12-284E | $35.00 | ||
Stop Payment on Check A.R.S. 12-284G | $15.00 |